| Year | Wins | Losses | Notes |
| 1985 | 1 | 22 | Member of NAIA District 18 |
| 1986 | 10 | 18 | |
| 1987 | 12 | 18 | |
| 1988 | 12 | 10 | |
| 1989 | 18 | 18 | |
| 1990 | 21 | 22 | |
| 1991 | 15 | 22 | |
| 1992 | 18 | 14 | |
| 1993 | 27 | 10 | |
| 1994 | 26 | 7 | Regional & National playoffs |
| 1995 | 13 | 16 | |
| 1996 | 20 | 16 | |
| 1997 | 26 | 11 | 2nd Regional playoff appearance |
| 1998 | 17 | 10 | First year in American Mideast Conference |
| 1999 | 25 | 12 | |
| 2000 | 22 | 13 | |
| 2001 | 14 | 24 | |
| 2002 | 18 | 14 | |
| 2003 | 23 | 13 | Coach Hozak: AMC North Coach of the Year |
| 2004 | 19 | 10 | |
| 2005 | 28 | 6 | Hozak named AMC North Coach of the Year; Team wins AMC North Division and advances to Regionals |
| 2006 | 29 | 4 | ECAC Division II Champions Won 50 consecutive games |
| Total | 414 | 310 | Through 20065 season |






















