Saint Vincent
2004 Season Statistics
Overall Team Statistics
Saint Vincent Overall Team Statistics (as of Jun 16, 2005)
All matches
Overall record: 19-10 Conf: 15-4 Home: 9-3 Away: 9-2 Neutral: 1-5
TEAM STATISTICS SVC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1336 0
Errors...................... 617 0
Total Attacks............... 4400 0
Attack Pct.................. .163 .000
Kills/Game.................. 12.7 0.0
SET...........................
Assists..................... 1213 0
Assists/Game................ 11.6 0.0
SERVE.........................
Aces........................ 229 0
Errors...................... 211 0
Aces/Game................... 2.2 0.0
SERVE RECEPTIONS..............
Errors...................... 143 0
Errors/Game................. 1.4 0.0
DEFENSE.......................
Digs........................ 2724 0
Digs/Game................... 25.9 0.0
BLOCKING......................
Block Solo.................. 177 0
Block Assist................ 324 0
Total Blocks................ 339.0 0.0
Blocks Per Game............. 3.2 0.0
Block Errors................ 210 0
BALL HANDLING ERRORS.......... 2 0
ATTENDANCE....................
Total....................... 1090 615
Dates/Avg Per Date.......... 12/91 11/56
Neutral site #/Avg.......... 6/32
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Saint Vincent....... 0 0 11 6 2 - 19
Opponents........... 0 0 4 4 2 - 10
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Saint Vincent....... 19 19 17 8 2 - 65
Opponents........... 10 10 12 6 2 - 40
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Saint Vincent....... 795 826 791 377 55 - 2844
Opponents........... 703 718 718 377 58 - 2574
Overall Individual Statistics
Saint Vincent Overall Individual Statistics (as of Jun 16, 2005)
All matches
Overall record: 19-10 Conf: 15-4 Home: 9-3 Away: 9-2 Neutral: 1-5
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
18 Nicole Dorko 21 13- 14 0.67 4 39 .256 0 0.00 2 0.10 2
20 Shannon McVay 100 29- 313 3.13 109 853 .239 1 0.01 1 0.01 2
8 Krystal Weissert 99 28- 207 2.09 87 657 .183 15 0.15 0 0.00 1
7 Lindsay Harkleroad 101 29- 288 2.85 126 914 .177 0 0.00 0 0.00 0
16 Ashley Ripple 105 29- 102 0.97 44 344 .169 1099 10.47 29 0.28 43
5 Emily Ecoff 104 29- 250 2.40 112 898 .154 10 0.10 23 0.22 33
9 Brienne Dvorsky 105 29- 26 0.25 13 113 .115 0 0.00 43 0.41 21
10 Krystin Lowers 55 17- 12 0.22 7 44 .114 2 0.04 7 0.13 12
15 Sara Pockstaller 94 26- 86 0.91 76 325 .031 0 0.00 3 0.03 6
13 Kristin Hozak 104 29- 8 0.08 7 36 .028 82 0.79 75 0.72 41
11 Ashlee Shearer 4 2- 0 0.00 0 0 .000 0 0.00 2 0.50 2
12 Jostalyn Klosky 3 2- 0 0.00 0 0 .000 0 0.00 1 0.33 1
3 Kate Jackson 23 8- 0 0.00 0 0 .000 0 0.00 1 0.04 18
19 Liz Lemmon 27 10- 0 0.00 0 0 .000 0 0.00 13 0.48 10
6 Emma Ravis 1 1- 0 0.00 0 0 .000 0 0.00 0 0.00 0
1 Elizabeth Zgorecki 105 29- 0 0.00 0 0 .000 0 0.00 28 0.27 19
4 Lauren Weger 42 21- 30 0.71 32 177 -.011 4 0.10 1 0.02 0
SAINT VINCENT....... 105 29- 1336 12.72 617 4400 .163 1213 11.55 229 2.18 211
Opponents........... 105 29- 0 0.00 0 0 .000 0 0.00 0 0.00 0
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
18 Nicole Dorko 21 4 36 1.71 0 1 1 0.05 0 0
20 Shannon McVay 100 2 91 0.91 37 69 106 1.06 46 0
8 Krystal Weissert 99 5 77 0.78 26 55 81 0.82 24 0
7 Lindsay Harkleroad 101 0 101 1.00 16 32 48 0.48 26 0
16 Ashley Ripple 105 4 384 3.66 36 49 85 0.81 34 2
5 Emily Ecoff 104 31 439 4.22 7 27 34 0.33 17 0
9 Brienne Dvorsky 105 24 450 4.29 2 3 5 0.05 2 0
10 Krystin Lowers 55 1 47 0.85 3 2 5 0.09 3 0
15 Sara Pockstaller 94 3 51 0.54 45 70 115 1.22 47 0
13 Kristin Hozak 104 18 422 4.06 0 0 0 0.00 0 0
11 Ashlee Shearer 4 0 3 0.75 0 0 0 0.00 0 0
12 Jostalyn Klosky 3 0 3 1.00 0 0 0 0.00 0 0
3 Kate Jackson 23 0 9 0.39 0 0 0 0.00 0 0
19 Liz Lemmon 27 9 52 1.93 0 0 0 0.00 0 0
6 Emma Ravis 1 0 2 2.00 0 0 0 0.00 0 0
1 Elizabeth Zgorecki 105 41 522 4.97 0 0 0 0.00 0 0
4 Lauren Weger 42 1 35 0.83 5 16 21 0.50 11 0
SAINT VINCENT....... 105 143 2724 25.94 177 324 339.0 3.23 210 2
Opponents........... 105 0 0 0.00 0 0 0.0 0.00 0 0
Category Leaders
Saint Vincent Category Leaders (as of Jun 16, 2005)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
18 Nicole Dorko 21 14 0.67 4 39 .256
20 Shannon McVay 100 313 3.13 109 853 .239
8 Krystal Weissert 99 207 2.09 87 657 .183
7 Lindsay Harkleroad 101 288 2.85 126 914 .177
16 Ashley Ripple 105 102 0.97 44 344 .169
5 Emily Ecoff 104 250 2.40 112 898 .154
9 Brienne Dvorsky 105 26 0.25 13 113 .115
10 Krystin Lowers 55 12 0.22 7 44 .114
15 Sara Pockstaller 94 86 0.91 76 325 .031
13 Kristin Hozak 104 8 0.08 7 36 .028
4 Lauren Weger 42 30 0.71 32 177 -.011
SAINT VINCENT....... 105 1336 12.72 617 4400 .163
Opponents........... 105 0 0.00 0 0 .000
## SET (by A/Game) G A A/Game
---------------------------------------
16 Ashley Ripple 105 1099 10.47
13 Kristin Hozak 104 82 0.79
8 Krystal Weissert 99 15 0.15
5 Emily Ecoff 104 10 0.10
4 Lauren Weger 42 4 0.10
10 Krystin Lowers 55 2 0.04
20 Shannon McVay 100 1 0.01
19 Liz Lemmon 27 0 0.00
1 Elizabeth Zgorecki 105 0 0.00
15 Sara Pockstaller 94 0 0.00
9 Brienne Dvorsky 105 0 0.00
7 Lindsay Harkleroad 101 0 0.00
SAINT VINCENT....... 105 1213 11.55
Opponents........... 105 0 0.00
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
15 Sara Pockstaller 94 45 70 115.0 1.22 47
20 Shannon McVay 100 37 69 106.0 1.06 46
8 Krystal Weissert 99 26 55 81.0 0.82 24
16 Ashley Ripple 105 36 49 85.0 0.81 34
4 Lauren Weger 42 5 16 21.0 0.50 11
7 Lindsay Harkleroad 101 16 32 48.0 0.48 26
5 Emily Ecoff 104 7 27 34.0 0.33 17
10 Krystin Lowers 55 3 2 5.0 0.09 3
9 Brienne Dvorsky 105 2 3 5.0 0.05 2
18 Nicole Dorko 21 0 1 1.0 0.05 0
SAINT VINCENT....... 105 177 324 339.0 3.23 210
Opponents........... 105 0 0 0.0 0.00 0
## KILL (by K/Game) G K K/Game
----------------------------------------
20 Shannon McVay 100 313 3.13
7 Lindsay Harkleroad 101 288 2.85
5 Emily Ecoff 104 250 2.40
8 Krystal Weissert 99 207 2.09
16 Ashley Ripple 105 102 0.97
15 Sara Pockstaller 94 86 0.91
4 Lauren Weger 42 30 0.71
18 Nicole Dorko 21 14 0.67
9 Brienne Dvorsky 105 26 0.25
10 Krystin Lowers 55 12 0.22
13 Kristin Hozak 104 8 0.08
SAINT VINCENT....... 105 1336 12.72
Opponents........... 105 0 0.00
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Elizabeth Zgorecki 105 28 19 0.27
3 Kate Jackson 23 1 18 0.04
4 Lauren Weger 42 1 0 0.02
5 Emily Ecoff 104 23 33 0.22
8 Krystal Weissert 99 0 1 0.00
9 Brienne Dvorsky 105 43 21 0.41
10 Krystin Lowers 55 7 12 0.13
11 Ashlee Shearer 4 2 2 0.50
12 Jostalyn Klosky 3 1 1 0.33
13 Kristin Hozak 104 75 41 0.72
15 Sara Pockstaller 94 3 6 0.03
16 Ashley Ripple 105 29 43 0.28
18 Nicole Dorko 21 2 2 0.10
19 Liz Lemmon 27 13 10 0.48
20 Shannon McVay 100 1 2 0.01
SAINT VINCENT....... 105 229 211 2.18
Opponents........... 105 0 0 0.00
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
1 Elizabeth Zgorecki 105 522 4.97 0
9 Brienne Dvorsky 105 450 4.29 0
5 Emily Ecoff 104 439 4.22 0
13 Kristin Hozak 104 422 4.06 0
16 Ashley Ripple 105 384 3.66 2
6 Emma Ravis 1 2 2.00 0
19 Liz Lemmon 27 52 1.93 0
18 Nicole Dorko 21 36 1.71 0
12 Jostalyn Klosky 3 3 1.00 0
7 Lindsay Harkleroad 101 101 1.00 0
20 Shannon McVay 100 91 0.91 0
10 Krystin Lowers 55 47 0.85 0
4 Lauren Weger 42 35 0.83 0
8 Krystal Weissert 99 77 0.78 0
11 Ashlee Shearer 4 3 0.75 0
15 Sara Pockstaller 94 51 0.54 0
3 Kate Jackson 23 9 0.39 0
SAINT VINCENT....... 105 2724 25.94 2
Opponents........... 105 0 0.00 0
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
7 Lindsay Harkleroad 101 0 0.00
6 Emma Ravis 1 0 0.00
3 Kate Jackson 23 0 0.00
11 Ashlee Shearer 4 0 0.00
4 Lauren Weger 42 1 0.02
8 Krystal Weissert 99 5 0.05
13 Kristin Hozak 104 18 0.17
9 Brienne Dvorsky 105 24 0.23
10 Krystin Lowers 55 1 0.02
1 Elizabeth Zgorecki 105 41 0.39
5 Emily Ecoff 104 31 0.30
19 Liz Lemmon 27 9 0.33
20 Shannon McVay 100 2 0.02
18 Nicole Dorko 21 4 0.19
16 Ashley Ripple 105 4 0.04
15 Sara Pockstaller 94 3 0.03
SAINT VINCENT....... 105 143 1.36
Opponents........... 105 0 0.00
Combined Team Statistics
Saint Vincent Combined Team Statistics (as of Jun 16, 2005)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (19-10) ( 9-3 ) ( 9-2 ) ( 1-5 )
CONFERENCE.......... (15-4 ) ( 6-1 ) ( 8-0 ) ( 1-3 )
NON-CONFERENCE...... ( 4-6 ) ( 3-2 ) ( 1-2 ) ( 0-2 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
18 Nicole Dorko 21 14 0.67 4 39 .256 0 0.00 2 2 0.10 4 36 1.71 0 1 1 0.05 0 0
20 Shannon McVay 100 313 3.13 109 853 .239 1 0.01 1 2 0.01 2 91 0.91 37 69 106 1.06 46 0
8 Krystal Weissert 99 207 2.09 87 657 .183 15 0.15 0 1 0.00 5 77 0.78 26 55 81 0.82 24 0
7 Lindsay Harkleroad 101 288 2.85 126 914 .177 0 0.00 0 0 0.00 0 101 1.00 16 32 48 0.48 26 0
16 Ashley Ripple 105 102 0.97 44 344 .169 1099 10.47 29 43 0.28 4 384 3.66 36 49 85 0.81 34 2
5 Emily Ecoff 104 250 2.40 112 898 .154 10 0.10 23 33 0.22 31 439 4.22 7 27 34 0.33 17 0
9 Brienne Dvorsky 105 26 0.25 13 113 .115 0 0.00 43 21 0.41 24 450 4.29 2 3 5 0.05 2 0
10 Krystin Lowers 55 12 0.22 7 44 .114 2 0.04 7 12 0.13 1 47 0.85 3 2 5 0.09 3 0
15 Sara Pockstaller 94 86 0.91 76 325 .031 0 0.00 3 6 0.03 3 51 0.54 45 70 115 1.22 47 0
13 Kristin Hozak 104 8 0.08 7 36 .028 82 0.79 75 41 0.72 18 422 4.06 0 0 0 0.00 0 0
19 Liz Lemmon 27 0 0.00 0 0 .000 0 0.00 13 10 0.48 9 52 1.93 0 0 0 0.00 0 0
12 Jostalyn Klosky 3 0 0.00 0 0 .000 0 0.00 1 1 0.33 0 3 1.00 0 0 0 0.00 0 0
11 Ashlee Shearer 4 0 0.00 0 0 .000 0 0.00 2 2 0.50 0 3 0.75 0 0 0 0.00 0 0
3 Kate Jackson 23 0 0.00 0 0 .000 0 0.00 1 18 0.04 0 9 0.39 0 0 0 0.00 0 0
6 Emma Ravis 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 2 2.00 0 0 0 0.00 0 0
1 Elizabeth Zgorecki 105 0 0.00 0 0 .000 0 0.00 28 19 0.27 41 522 4.97 0 0 0 0.00 0 0
4 Lauren Weger 42 30 0.71 32 177 -.011 4 0.10 1 0 0.02 1 35 0.83 5 16 21 0.50 11 0
#TM 0
SAINT VINCENT....... 105 1336 12.72 617 4400 .163 1213 11.55 229 211 2.18 143 2724 25.94 177 324 339.0 3.23 210 2
Opponents........... 105 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0.0 0.00 0 0
TEAM STATISTICS SVC OPP
--------------------------------------
ATTACK..............
Kills............. 1336 0
Errors............ 617 0
Total Attacks..... 4400 0
Attack Pct........ .163 .000
Kills/Game........ 12.7 0.0
SET.................
Assists........... 1213 0
Assists/Game...... 11.6 0.0
SERVE...............
Aces.............. 229 0
Errors............ 211 0
Aces/Game......... 2.2 0.0
SERVE RECEPTIONS....
Errors............ 143 0
Errors/Game....... 1.4 0.0
DEFENSE.............
Digs.............. 2724 0
Digs/Game......... 25.9 0.0
BLOCKING............
Block Solo........ 177 0
Block Assist...... 324 0
Total Blocks...... 339.0 0.0
Blocks Per Game... 3.2 0.0
Block Errors...... 210 0
BALL HANDLING ERRORS 2 0
ATTENDANCE..........
Total............. 1090 615
Dates/Avg Per Date 12/91 11/56
Neutral site #/Avg 6/32
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
9-1-04 PITT-JOHNSTOWN W 3-2 30-21,28-30,30-22,28-30,17-15 100
9-3-04 at Cedarville L 0-3 18-30,22-30,17-30 100
9-3-04 vs Grace, IN L 0-3 28-30,25-30,23-30 50
9-4-04 vs Trinity Intern L 1-3 30-18,27-30,20-30,19-30 25
9-8-04 at Indiana, PA L 0-3 15-30,19-30,21-30 100
9-10-04 POINT PARK W 3-0 30-16,30-11,30-9 60
9-11-04 OHIO DOMINICAN L 1-3 30-28,32-34,26-30,17-30 75
9-11-04 CEDARVILLE L 0-3 19-30,28-30,17-30 80
9-11-04 PITT-JOHNSTOWN W 3-0 30-17,30-26,30-22 75
* 9-13-04 CARLOW UNIVERSITY W 3-0 30-20,30-17,30-26 80
9-20-04 at Mt. Aloysius W 3-1 28-30,30-19,30-24,30-16 50
* 09-22-04 at Geneva College W 3-1 18-30,32-30,32-30,30-27 70
* 9-25-04 ROBERTS WESLEYAN W 3-0 30-25,33-31,30-17 60
* 9-25-04 URSULINE COLLEGE W 3-0 30-11,30-19,30-22 70
* 9/29/04 POINT PARK W 3-0 30-11,30-13,30-17 75
* 10-02-04 vs Daemen L 2-3 26-30,32-30,27-30,30-27,12-15 50
* 10-02-04 at Notre Dame College W 3-1 31-29,30-26,24-30,30-26 -
* 10-6-04 at Seton Hill W 3-2 29-31,30-23,30-25,27-30,15-13 75
* 10-9-04 HOUGHTON COLLEGE W 3-1 33-31,30-20,27-30,30-23 60
* 10-13-04 GENEVA COLLEGE W 3-0 30-18,30-26,30-20 80
* 10-16-04 at Roberts Wesleyan W 3-0 30-23,30-12,30-25 25
* 10-16-04 vs Ursuline College W 3-0 30-19,30-16,30-23 20
* 10-20-04 at Point Park W 3-0 30-18,30-21,30-16 50
* 10-22-04 at Houghton College W 3-1 20-30,30-26,30-18,30-22 70
* 10-23-04 at Daemen W 3-1 30-24,19-30,30-18,30-27 75
* 10-23-04 vs Notre Dame College L 2-3 30-26,22-30,22-30,31-29,11-15 50
* 10-27-04 SETON HILL L 1-3 30-26,27-30,28-30,21-30 275
* 11-04-04 at Carlow University W 3-0 30-21,30-21,30-24 -
* 11-11-04 vs Ohio Dominican L 1-3 20-30,30-27,27-30,24-30 -