| Date | Opponent | Site | Time/Rec | Score | Box Score |
| Fri. Nov. 16 | Chowan (NC) @ Seton Hill Tournament | N | (0-1) | L, 51-56 | Stats |
| Sat. Nov. 17 | Penn St-Greater Allegheny @ Seton Hill Tournament | N | (1-1) | W, 99-42 | Stats |
| Sat. Nov. 24 | Notre Dame College (OH) | H | (1-2) | L, 63-85 | Stats |
| Tue. Nov. 27 | Ursuline College (OH) | H | (1-3) | L, 71-77 | Stats |
| Thurs. Nov. 29 | Penn State Univ.-Altoona | A | (1-4) | L, 54-66 | Stats |
| Sat. Dec. 1 | Westminster College (PA) | A | (1-5) | L, 45-77 | Stats |
| Wed. Dec. 5 | Chatham University (PA) | H | (2-5) | W, 86-58 | Stats |
| Sat. Dec. 8 | Waynesburg University (PA) | H | (3-5) | W, 60-43 | Stats |
| Fri. Dec. 14 | Goshen College (IN) | N | (3-6) | L, 60-68 | Stats |
| Sat. Dec. 15 | Pikeville College (KY) | N | (3-7) | L, 77-80 | Stats |
| Sat. Jan. 5 | Geneva College (PA) | A | (3-8) | L, 45-53 | Stats |
| Wed. Jan 9 | Bethany College (WV) | A | (3-9) | L, 88-99 | Stats |
| Sat. Jan. 12 | Thiel College (PA) | H | (4-9) | W, 84-61 | Stats |
| Wed. Jan. 16 | Washington & Jefferson College (PA) | H | (4-10) | L, 57-83 | Stats |
| Sat. Jan. 19 | Grove City College (PA) | A | (4-11) | L, 54-65 | Stats |
| Wed. Jan. 23 | Thomas More College (KY) | H | (4-12) | L, 50-62 | Stats |
| Sat. Jan. 26 | Westminster College (PA) | H | (5-12) | W, 91-64 | Stats |
| Wed. Jan. 30 | Chatham University (PA) | A | (6-12) | W, 71-69, OT | Stats |
| Sat. Feb. 2 | Waynesburg University(PA) | A | (7-12) | W, 61-55 | Stats |
| Wed. Feb. 6 | Geneva College (PA) | H | (7-13) | L, 47-51 | Stats |
| Sat. Feb. 9 | Bethany College (WV) | H | (7-14) | L, 57-66 | Stats |
| Wed. Feb. 13 | Thiel College (PA) | A | (8-14) | W, 59-57 | Stats |
| Sat. Feb. 16 | Washington & Jefferson College (PA) | A | (8-15) | L, 53-71 | Stats |
| Wed. Feb. 20 | Grove City College (PA) | H | (9-15) | W, 62-57 | Stats |
| Sat. Feb. 23 | Thomas More College (KY) | A | (9-16) | L, 39-88 | Stats |













