Date: 11/18/2006 Arena: TURNER ATHLETIC CENTER
Time: 1:52 pm City, State: LAKE WALES, FL
VISITOR: ST. VINCENT COLLEGE ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 GLASSBRENNER, CARYN F 3 5 0 0 3 3 2 2 4 0 9 0 4 0 2 25+
44 REILLY, LAUREN F 4 9 0 0 3 5 2 5 7 1 11 1 2 1 1 35+
5 KLIMCHOCK, LAURA G 3 10 0 2 6 9 1 1 2 4 12 6 1 0 0 36+
11 CAMPBELL, ASHLEY G 2 6 0 0 0 1 0 7 7 4 4 3 0 0 4 26-
31 PAOLINO, CHRISTINA G 4 9 2 3 0 0 0 4 4 5 10 0 8 1 1 29+
3 WAHL, MAURA 0 2 0 1 0 0 0 1 1 0 0 0 2 0 0 16+
10 McKAMISH, MELISSA 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 3-
13 REED, JANELLE 1 4 0 3 0 0 0 1 1 2 2 0 1 0 0 7+
23 KURUC, LINDSEY 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 5+
32 ARNONE, MAGGIE 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
34 BENZIO, ASHLEY 3 4 0 0 3 4 1 0 1 1 9 1 0 1 3 17-
TEAM REBOUNDS 4 4 8 0
Team Totals 20 49 2 9 15 22 10 28 38 18 57 11 19 3 11 200
Total FG% - 1st: 12/26 0.462 2nd: 8/23 0.348 Game: 0.408 Deadball
3-PT FG% - 1st: 2/5 0.400 2nd: 0/4 0.000 Game: 0.222 Rebounds
Total FT% - 1st: 7/11 0.636 2nd: 8/11 0.727 Game: 0.682 (2,0)
HOME: WARNER SOUTHERN COLLEGE ( 2-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 DEWEY, KALEY F 2 5 0 0 0 0 2 1 3 1 4 0 1 0 0 16-
45 JAMES, CHELSIA C 6 11 0 0 0 0 3 4 7 4 12 0 2 0 1 22-
3 RIOS, MAYRA G 3 16 0 4 1 1 8 3 11 3 7 7 4 0 7 38-
10 CID, KARYNA G 2 12 1 4 5 6 3 2 5 5 10 6 7 2 2 32+
12 HEATH, KENDALL G 4 13 2 5 0 0 2 2 4 2 10 2 1 0 0 36+
5 CHARLES, YVROSE 2 4 0 1 0 0 1 6 7 2 4 0 4 0 0 16-
25 EARNEST, CRYSTAL 1 2 0 0 0 0 0 1 1 1 2 0 0 0 0 10-
30 KENNEDY, RENE 2 5 0 0 0 2 1 0 1 1 4 0 0 0 0 11+
32 IRVIN, ERICA 1 2 0 0 0 0 0 3 3 0 2 2 1 0 0 11+
34 ONWUCHEKWA, NONYE 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 WRIGHT, ASHLEY 2 2 0 0 0 0 0 0 0 0 4 0 0 0 0 7+
TEAM REBOUNDS 2 2 4 0
Team Totals 25 73 3 14 6 9 22 24 46 19 59 17 20 2 10 200
Total FG% - 1st: 10/36 0.278 2nd: 15/37 0.405 Game: 0.342 Deadball
3-PT FG% - 1st: 3/10 0.300 2nd: 0/4 0.000 Game: 0.214 Rebounds
Total FT% - 1st: 2/5 0.400 2nd: 4/4 1.000 Game: 0.667 (1,0)
Technical Fouls: SVC (0)
: WSC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
ST. VINCENT COLLEGE 33 24 57
WARNER SOUTHERN COLLEGE 25 34 59