| Date | Opponent | Site | Time/Rec | Score | Box Score | Highlights |
| Mon. Nov. 16 | Mount Aloysius College | A | (1-0) | W, 114-77 | Stats | |
| Sat. Nov. 21 | Moravian College @ Dickinson College Tournament | N | 6:00 | Stats | ||
| Sun. Nov. 22 | TBA @ Dickinson College Tournament | N | 2/4:00 | Stats | ||
| Tues. Nov. 24 | Ursuline College | H | 6:00 | Stats | ||
| Wed. Dec. 2 | Thiel College | H | 6:00 | Stats | ||
| Sat. Dec. 5 | Westminster College | H | 6:00 | Stats | ||
| Sat. Dec. 12 | Chatham University | A | 2:00 | Stats | ||
| Mon. Dec. 21 | John Carroll University | A | 6:00 | Stats | ||
| Wed. Dec. 23 | LaRoche College | A | 4:00 | Stats | ||
| Wed. Dec. 30 | Juniata College | H | 7:00 | Stats | ||
| Tues. Jan. 5 | Washington & Jefferson College | H | 6:00 | Stats | ||
| Thu. Jan. 7 | Geneva College | A | 6:00 | Stats | ||
| Sat. Jan. 9 | Bethany College | H | 6:00 | Stats | ||
| Wed. Jan. 13 | Waynesburg University | A | 5:30 | Stats | ||
| Sat. Jan. 16 | Grove City College | H | 6:00 | Stats | ||
| Wed. Jan. 20 | Thomas More College | A | 5:30 | Stats | ||
| Sat. Jan. 23 | Thiel College | A | 1:00 | Stats | ||
| Wed. Jan. 27 | Westminster College | A | 6:00 | Stats | ||
| Sat. Jan. 30 | Chatham University | H | 7:00 | Stats | ||
| Wed. Feb. 3 | Washington & Jefferson College | A | 6:00 | Stats | ||
| Sat. Feb. 6 | Geneva College | H | 6:00 | Stats | ||
| Wed. Feb. 10 | Bethany College | A | 6:00 | Stats | ||
| Sat. Feb. 13 | Waynesburg University | H | 6:00 | Stats | ||
| Wed. Feb. 17 | Grove City College | A | 6:00 | Stats | ||
| Sat. Feb. 20 | Thomas More College | H | 2:00 | Stats | ||













