| Date | Opponent | Site | Time/Rec | Score | Box Score | Highlights |
| Mon. Nov. 16 | Mount Aloysius College | A | (1-0) | W, 114-77 | Stats | Video |
| Sat. Nov. 21 | Moravian College @ Dickinson College Tournament | N | (1-1) | L, 65-83 | Stats | Video |
| Sun. Nov. 22 | Stevenson University @ Dickinson College Tournament | N | (2-1) | W, 75-38 | Stats | Video |
| Tues. Nov. 24 | Ursuline College | H | (3-1) | W, 74-46 | Stats | Video |
| Wed. Dec. 2 | Thiel College | H | (4-1) | W, 73-62 | Stats | Video |
| Sat. Dec. 5 | Westminster College | H | (5-1) | W, 82-50 | Stats | Video |
| Sat. Dec. 12 | Chatham University | A | (6-1) | W, 76-66 | Stats | Video |
| Mon. Dec. 21 | John Carroll University | A | (6-2) | L, 71-77 | Stats | Video |
| Wed. Dec. 23 | LaRoche College | A | (7-2) | W, 75-61 | Stats | Video |
| Wed. Dec. 30 | Juniata College | H | (8-2) | W, 73-66 | Stats | Video |
| Tues. Jan. 5 | Washington & Jefferson College | H | (8-3) | L, 53-55 | Stats | Video |
| Thu. Jan. 7 | Geneva College | A | (9-3) | W, 81-45 | Stats | Video |
| Sat. Jan. 9 | Bethany College | H | (10-3) | W, 70-56 | Stats | Video |
| Wed. Jan. 13 | Waynesburg University | A | (11-3) | W, 72-52 | Stats | Video |
| Sat. Jan. 16 | Grove City College | H | (12-3) | W, 66-44 | Stats | Video |
| Wed. Jan. 20 | Thomas More College | A | (12-4) | L, 55-72 | Stats | Video |
| Sat. Jan. 23 | Thiel College | A | (13-4) | W, 75-53 | Stats | Video |
| Wed. Jan. 27 | Westminster College | A | (14-4) | W, 66-60 | Stats | Video |
| Sat. Jan. 30 | Chatham University | H | (15-4) | W, 69-56 | Stats | Video |
| Wed. Feb. 3 | Washington & Jefferson College | A | (15-5) | L, 58-66 | Stats | Video |
| Mon. Feb.8 | Geneva College | H | (16-5) | W, 82-60 | Stats | Video |
| Sat. Feb. 13 | Waynesburg University | H | (17-5) | W, 83-61 | Stats | Video |
| Mon. Feb. 15 | Bethany College | A | (18-5) | W, 68-57 | Stats | Video |
| Wed. Feb. 17 | Grove City College | A | (19-5) | W, 73-56 | Stats | Video |
| Sat. Feb. 20 | Thomas More College | H | (20-5) | W, 64-56 | Stats | |
| Wed. March 3 | University of Pitt-Greensburg | H | (21-5) | W, 81-71 | Stats | |
| Sat. March 6 | Alvernia University ECAC Division-III South Semifinals | H | (22-5) | W, 74-69 | Stats | |
| Sun. March 7 | Juniata College ECAC Division-III South Championship | H | (23-5) | W, 60-58 | Stats | Video |













