| Date | Opponent | Site | Time | PAC | Score | Box Score |
| Fri. November 17 | Macomb College (MI) @ Warner Southern (FL) | N | (1-0) | W, 71-57 | Stats | |
| Sat. November 18 | Warner Southern College (FL) | A | (1-1) | L, 57-59 | Stats | |
| Sat. November 25 | Geneva College (PA) | A | (1-2) | L, 55-71 | Stats | |
| Tue. November 28 | Carlow University (PA) | A | (2-2) | W, 72-61 | Stats | |
| Sat. December 2 | Notre Dame College (OH) | A | (2-3) | L, 76-89 | Stats | |
| Tues. December 5 | Wheeling Jesuit University (PA) | H | (2-4) | L, 71-78 | Stats | |
| Thurs. December 7 | Point Park University (PA) | H | (2-5) | L, 71-81 | Stats | |
| Sat. December 9 | Thomas More College (KY) | H | (2-6) | * | L, 48-58 | Stats |
| Sat. January 6 | Washington & Jefferson College (PA) | A | (2-7) | * | L, 58-91 | Stats |
| Mon. January 8 | Penn State-Altoona (PA) | H | (3-7) | W, 81-48 | Stats | |
| Wed. January 10 | Westminster College (PA) | H | (3-8) | * | L, 51-67 | Stats |
| Sat. January 13 | Grove City College (PA) | A | (3-9) | * | L, 72-74 | Stats |
| Wed. January 17 | Thiel College (PA) | A | (4-9) | * | W, 91-87 | Stats |
| Sat. January 20 | Waynesburg College (PA) | H | (5-9) | * | W, 70-48 | Stats |
| Wed. January 24 | Bethany College (WV) | H | (6-9) | * | W, 80-56 | Stats |
| Sat. January 27 | Thomas More College (KY) | A | (6-10) | * | L, 49-63 | Stats |
| Mon. January 29 | Chatham College (PA) | H | (7-10) | W, 76-46 | Stats | |
| Wed. January 31 | Westminster College (PA) | A | (7-11) | * | L, 40-80 | Stats |
| Sat. February 3 | Washington & Jefferson College (PA) | H | (7-12) | * | L, 56-76 | Stats |
| Wed. February 7 | Thiel College (PA) | H | (8-12) | * | W, 69-63 | Stats |
| Sat. February 10 | Grove City College (PA) | H | (9-12) | * | W, 85-63 | Stats |
| Wed. February 14 | Bethany College (WV) | A | (10-12) | * | W, 73-72 | Stats |
| Sat. February 17 | Waynesburg College (PA) | A | (10-13) | * | L, 58-75 | Stats |













