| Year | Wins | Losses | Notes |
| 1983-84 | 11 | 7 | 6-3 in District 18 |
| 1984-85 | 14 | 13 | First district championship |
| 1985-86 | 18 | 10 | 9-3 in district |
| 1986-87 | 21 | 8 | 11-1 in NAIA District 18 |
| 1987-88 | 17 | 11 | 9-4 in district |
| 1988-89 | 20 | 9 | 11-3 in district |
| 1989-90 | 25 | 7 | First team in District 18 history to go undefeated in regular season, 14-0 |
| 1990-91 | 24 | 7 | 14-0 in district, set NAIA record for consecutive district wins (38) |
| 1991-92 | 20 | 9 | First trip to National Tournament, lost 1st round |
| 1992-93 | 23 | 10 | Competed in NAIA National Tournament |
| 1993-94 | 21 | 9 | 17-1 district, 3rd straight Nat'l Tournament |
| 1994-95 | 25 | 7 | 16-0 district, 4th straight Nat'l Tournament |
| 1995-96 | 18 | 12 | 13-3 district |
| 1996-97 | 21 | 10 | 13-3 district |
| 1997-98 | 26 | 5 | 16-0 conference, went to Nat'l Tournament |
| 1998-99 | 20 | 9 | 12-4 conference, 6th Nat'l Tournament appearance |
| 1999-2000 | 26 | 7 | 17-3 in AMC, 3rd straight Nat'l Tournament |
| 2000-01 | 17 | 12 | 12-6 in AMC |
| 2001-02 | 18 | 11 | 14-6 in AMC |
| 2002-03 | 22 | 12 | 16-2 division champion, 8th Nat'l Tourney appearance |
| 2003-04 | 14 | 14 | |
2004-05
| 11
| 19
| |
| 2005-06 | 13 | 15 | Final season in NAIA and AMC |
| 2006-07 | 10 | 13 | First season in NCAA III & PAC |
| | | | |
| Total | 455 | 246 | |