| Points, Game | 44, Lisa Heuer, 2-13-88 vs. Pitt-Bradford |
| Free Throws, Game | 18, Laura Klimchock, 12-27-05 vs. Aquinas College |
| Assists, Game | 15, Aimee Young, 1-16-99 vs. Shawnee State |
| Rebounds, Game | 19, Lauren Reilly, 1-17-06 vs. Point Park |
| Blocked Shots, Game | 7, Caryn Glassbrenner, 1-29-07 vs. Chatham & 1-26-08 vs. Westminster |
| Steals, Game | 11, Amy Gierl, 2-3-93 vs. Point Park 11, Aimee Young, 12-1-99 vs. Ohio Dominican |
| 3-Point FG, Game | 8, Janelle Reed, 12-5-07 vs. Chatham |
| Consecutive Free Throws | 43, Sarah Rockwell, Feb-Nov 2004 |
| Points, Season | 641, Lisa Galippi, 1989-90 |
| Field Goals, Season | 247, Lisa Galippi, 1989-90 |
| Free Throws, Season | 172, Laura Klimchock, 2006-07 |
| Assists, Season | 230, Aimee Young, 1998-99 |
| Rebounds, Season | 264, Lisa Jobe, 1991-92 |
| Blocked Shots, Season | 66, Jackie Capizzi, 1991-92 |
| Steals, Season | 146, Aimee Young, 1998-99 |
| 3-Point FG, Season | 71, Nina Turcic, 1999-2000 |
| Points, Career | 1,787, Lisa Jobe, 1989-93 |
| Rebounds, Career | 1,071, Lisa Jobe, 1989-93 |
| Steals, Career | 361, Melissa Shell, 1993-96 |
| TEAM: Points, Game | 115, vs. Pitt-Bradford 2-13-88 |
| TEAM: Wins, Season | 26 (twice), 1997-98, 1999-2000 |






















