| Date | Opponent | Site | Time/Rec | Score | |
| Fri. Sept. 1 | Wells College (at Lock Haven University) | A | (1-0) | W, 6-0 | |
| Sat. Sept. 2 | Slippery Rock University (PA) | H | (1-1) | L. 0-3 | |
| Wed. Sept. 6 | Wilson College (PA) | H | (2-1) | W, 1-0 | |
| Sun. Sept. 10 | Stevens Institute of Technology (NJ) (at Washington & Jefferson) | N | (2-2) | L, 0-7 | |
| Tues. Sept. 19 | Frostburg State University (MD) | A | (2-3) | L, 0-2 | |
| Sat. Sept. 23 | Kean University (NJ) | A | (2-4) | L, 0-8 | |
| Sun. Sept. 24 | Ramapo College (NJ) (at Don Bosco HS) | A | (2-5) | L, 0-8 | |
Fri. Sept. 29 | Earlham College (IN) | N | (2-6) | L, 0-1 |
|
Sat. Sept. 30 | Ohio Wesleyan University | A | (2-7) | L, 0-4 | |
| Tues. Oct. 3 | Wilkes University (PA) | A | (2-8) | L. 0-8 | |
| Thurs. Oct. 5 | Seton Hill University (PA) | H | (2-9) | L, 0-6 | |
| Sun. Oct. 8 | Wells College (NY) | H | (3-9) | W, 3-0 | |
| Fri. Oct. 13 | Washington & Jefferson College (PA) | H | (3-10) | L, 0-3 | |
| Sun. Oct. 15 | SUNY-Morrisville (NY) | H | (3-11) | L, 0-2 | |
| Thurs. Oct. 19 | Houghton College (NY) | H | (3-12) | L, 0-6 | |
| Sat. Oct. 21 | Depauw University (IN) | H | (3-13) | L, 1-4 | |
|













