| DATE | OPPONENT | SITE | COURSE | TIME | FINISH | |
| Tuesday, April 3 | Seton Hill University (PA) | H | Glengarry Links | 1 PM | W, 282-382 | |
| Monday, April 9 | Washington & Jefferson College (PA) | A | Southpointe CC | 1 PM | RAIN | |
| Monday, April 16 | Westminster College (PA) | A | New Castle CC | 1 PM | RAIN | |
| Wednesday, April 18 | Seton Hill University (PA) | H | Glengarry Links | 1 PM | RAIN | |
| Thursday, April 19 | Grove City College (PA) | H | Glengarry Links | 1 PM | L, 412-406 | |
| Tuesday, April 24 | PAC Conference Tourn. | A | Oak Tree GC | 8 AM | (no team score) | |
| Thursday, April 30 | Washington & Jefferson | A | Southpointe CC | 9 AM | (no team score) | |
| Schedule is tentative | - Subject to change | |||||













