| DATE | OPPONENT | SITE | COURSE | TIME | FINISH |
| Mon. April 7 | Washington & Jefferson | A | Southpointe CC | 11:00am | 2nd of 6 |
| Thurs. April 10 | Grove City Invitational | A | Grove City CC | 11:00am | 1st of 4 |
| Mon. April 14 | Westminster Invitational | A | New Castle CC | 11:00am | 4th of 5 |
| Thurs. April 17 | Saint Vincent Invitational | H | Glengarry Links | 10:00am | 3rd of 3 |
| April 22-23 | Presidents' Athletic Conference Championship | A | Oak Tree CC | 8:00am | 3rd of 5 |













