Saint VincentCumulative Season Statistics
Overall Team Statistics
Saint Vincent Overall Team Statistics
All games (as of May 07, 2008)
Overall: 7-5-0 Conf: 0-0-0 Home: 6-0-0 Away: 1-5-0 Neut: 0-0-0
TEAM STATISTICS SVCW OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 156-339 120-274
Goals scored average... 13.18 10.14
Shot pct............... .460 .438
Shots on goal-Attempts. 39-339 35-274
SOG pct................ .115 .128
Shots/Game............. 28.2 22.8
Assists................ 47 30
Free position made-Att. 11-35 17-53
Free position pct...... .314 .321
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 0-1 0-1
Conversion Percent..... .000 .000
GOAL BREAKDOWN...........
Total Goals............ 156 120
Man-up................. 0 0
Man-down............... 0 0
Free-position.......... 11 17
Unassisted............. 91 73
Overtime............... 0 0
GROUND BALLS............. 178 163
DRAW CONTROLS............ 115 160
TURNOVERS................ 86 112
CAUSED TURNOVERS......... 55 45
PENALTIES................
Number................. 5 7
Minutes................ 12:30 15:30
ATTENDANCE...............
Total.................. 415 591
Dates/Avg Per Date..... 6/69 6/98
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- -----
Saint Vincent....... 93 63 - 156
Opponents........... 65 55 - 120
SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- -----
Saint Vincent....... 54 47 - 101
Opponents........... 59 47 - 106
SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- -----
Saint Vincent....... 201 137 - 338
Opponents........... 145 129 - 274
SHOTS ON GOAL BY PRD 1st 2nd Total
-------------------- --- --- -----
Saint Vincent....... 152 110 - 262
Opponents........... 119 102 - 221
Overall Individual Statistics
Saint Vincent Overall Individual Statistics
All games (as of May 07, 2008)
Overall: 7-5-0 Conf: 0-0-0 Home: 6-0-0 Away: 1-5-0 Neut: 0-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN FPG-FPS GB DC T/O CT Pen-Min RC YC GC
-----------------------------------------------------------------------------------------------------------------------
17 Lauren Eller 12-12 39 14 53 85 .459 8 .094 2 0 0 4-14 2 0 21 3 2- 3.5 0 1 0
24 Liz Louison 12-12 36 7 43 67 .537 2 .030 1 0 0 2-8 13 11 7 5 0- 0.0 0 0 0
20 Sarah Peranteau 10-10 23 5 28 41 .561 7 .171 0 0 0 0-3 14 23 3 11 0- 0.0 0 0 0
11 Megan Sekinger 12-12 15 5 20 38 .395 3 .079 0 0 0 3-5 4 0 5 2 0- 0.0 0 0 0
6 Cassie Alberding 12-12 15 1 16 31 .484 4 .129 1 0 0 1-0 9 9 1 2 1- 3.0 0 1 0
22 Kelly Naugle 12-9 8 4 12 28 .286 3 .107 0 0 0 1-2 10 9 6 2 1- 3.0 0 2 0
25 Lauren Jones 12-12 6 1 7 15 .400 2 .133 1 0 0 0-0 14 21 4 5 0- 0.0 0 0 0
16 Erika Haggerty 7-3 3 3 6 7 .429 2 .286 0 0 0 0-1 0 3 1 0 0- 0.0 0 0 0
15 Brittany Concepcion 7-1 4 0 4 9 .444 2 .222 0 0 0 0-0 0 2 1 0 0- 0.0 0 0 0
14 Michelle Moss 12-0 3 1 4 5 .600 2 .400 0 0 0 0-0 8 6 1 0 0- 0.0 0 1 0
8 Lauren Martino 10-0 2 0 2 6 .333 2 .333 0 0 0 0-2 4 5 3 1 0- 0.0 0 0 0
12 Ashley Williams 5-0 0 2 2 3 .000 0 .000 0 0 0 0-0 0 4 2 0 0- 0.0 0 0 0
13 Sarah Kozusko 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0-0 0 0 0 0 0- 0.0 0 0 0
10 Mary Ellen Levin 5-0 1 0 1 1 1.000 0 .000 0 0 0 0-0 0 0 0 0 0- 0.0 0 0 0
2 Emily Fedor 12-8 0 1 1 1 .000 1 1.000 0 0 0 0-0 12 4 2 4 0- 0.0 0 0 0
29 Kaitlyn Rauchut 11-3 0 1 1 0 .000 0 .000 0 0 0 0-0 22 0 4 5 0- 0.0 0 1 0
26 Judy Spelz 12-12 0 1 1 0 .000 0 .000 0 0 0 0-0 12 4 2 1 0- 0.0 0 1 0
4 Samantha Larkin 10-0 0 1 1 0 .000 0 .000 0 0 0 0-0 2 1 1 2 0- 0.0 0 0 0
34 Sam Suranic 11-11 0 0 0 1 .000 0 .000 0 0 0 0-0 18 4 4 2 0- 0.0 0 1 0
28 Lyndsey Fry 2-0 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0- 0.0 0 0 0
23 Erica Lisi 12-16 0 0 0 0 .000 0 .000 0 0 0 0-0 17 0 8 6 0- 0.0 0 0 0
18 Meghan Reiser 5-0 0 0 0 0 .000 0 .000 0 0 0 0-0 1 0 0 0 0- 0.0 0 0 0
9 Ashton Mancuso 8-1 0 0 0 0 .000 0 .000 0 0 0 0-0 3 0 1 0 0- 0.0 0 0 0
7 Aubree Mancuso 12-11 0 0 0 0 .000 0 .000 0 0 0 0-0 11 4 8 2 1- 3.0 0 0 0
5 Michelle Allemang 10-3 0 0 0 0 .000 0 .000 0 0 0 0-0 1 1 1 1 0- 0.0 0 0 0
3 Kaytie Russo 6-0 0 0 0 0 .000 0 .000 0 0 0 0-0 0 1 0 1 0- 0.0 0 0 0
Total............... 12 156 47 203 339 .460 39 .115 5 0 0 11-35 178 114 86 55 5-12.5 0 8 0
Opponents........... 12 120 30 150 274 .438 35 .128 5 0 0 17-53 163 160 112 45 7-15.5 0 5 0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
18 Meghan Reiser 3-0 40:07 3 4.49 2 .400 0 0 0 4
31 Megan Vargo 4-0 47:21 6 7.60 4 .400 0 0 0 10
23 Erica Lisi 12-12 622:32 111 10.70 95 .461 7 5 0 194
Total............... 12 710:00 120 10.14 101 .457 7 5 0 208
Opponents........... 12 710:00 156 13.18 106 .405 5 7 0 276
GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- -----
Saint Vincent....... 93 63 - 156
Opponents........... 65 55 - 120
SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- -----
Saint Vincent....... 201 137 - 338
Opponents........... 145 129 - 274
SHOTS ON GOAL BY PRD 1st 2nd Total
-------------------- --- --- -----
Saint Vincent....... 152 110 - 262
Opponents........... 119 102 - 221
SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- -----
Saint Vincent....... 54 47 - 101
Opponents........... 59 47 - 106
ATTENDANCE SUMMARY SVCW OPP
---------------------------------------------------
Total.................... 415 591
Dates/Avg Per Date....... 6/69 6/98
Neutral Site #/Avg....... 0/0
MAN-UP OPPS: Saint Vincent 0-1 .000, Opponents 0-1 .000.
Category Leaders
Saint Vincent Category Leaders
All games (as of May 07, 2008)
## POINTS GP G A Pts Shots
----------------------------------------------
17 Lauren Eller 12 39 14 53 85
24 Liz Louison 12 36 7 43 67
20 Sarah Peranteau 10 23 5 28 41
11 Megan Sekinger 12 15 5 20 38
6 Cassie Alberding 12 15 1 16 31
22 Kelly Naugle 12 8 4 12 28
25 Lauren Jones 12 6 1 7 15
16 Erika Haggerty 7 3 3 6 7
15 Brittany Concepcion 7 4 0 4 9
14 Michelle Moss 12 3 1 4 5
## GOALS GP G A Pts Shots
----------------------------------------------
17 Lauren Eller 12 39 14 53 85
24 Liz Louison 12 36 7 43 67
20 Sarah Peranteau 10 23 5 28 41
11 Megan Sekinger 12 15 5 20 38
6 Cassie Alberding 12 15 1 16 31
22 Kelly Naugle 12 8 4 12 28
25 Lauren Jones 12 6 1 7 15
15 Brittany Concepcion 7 4 0 4 9
14 Michelle Moss 12 3 1 4 5
16 Erika Haggerty 7 3 3 6 7
## ASSISTS GP G A Pts Shots
----------------------------------------------
17 Lauren Eller 12 39 14 53 85
24 Liz Louison 12 36 7 43 67
20 Sarah Peranteau 10 23 5 28 41
11 Megan Sekinger 12 15 5 20 38
22 Kelly Naugle 12 8 4 12 28
16 Erika Haggerty 7 3 3 6 7
12 Ashley Williams 5 0 2 2 3
29 Kaitlyn Rauchut 11 0 1 1 0
4 Samantha Larkin 10 0 1 1 0
14 Michelle Moss 12 3 1 4 5
## GROUND BALLS GP GB
--------------------------------
29 Kaitlyn Rauchut 11 22
34 Sam Suranic 11 18
23 Erica Lisi 12 17
25 Lauren Jones 12 14
20 Sarah Peranteau 10 14
24 Liz Louison 12 13
2 Emily Fedor 12 12
26 Judy Spelz 12 12
7 Aubree Mancuso 12 11
22 Kelly Naugle 12 10
## DRAW CONTROLS GP DC
--------------------------------
20 Sarah Peranteau 10 23
25 Lauren Jones 12 21
24 Liz Louison 12 11
6 Cassie Alberding 12 9
22 Kelly Naugle 12 9
14 Michelle Moss 12 6
8 Lauren Martino 10 5
34 Sam Suranic 11 4
7 Aubree Mancuso 12 4
12 Ashley Williams 5 4
## GAME WINNING GOALS GP No.
--------------------------------
17 Lauren Eller 12 2
25 Lauren Jones 12 1
6 Cassie Alberding 12 1
24 Liz Louison 12 1
## MAN-UP GOALS GP No.
--------------------------------
## SHORT-HANDED GOALS GP No.
--------------------------------
## FREE-POSITION GOALS GP FPG
--------------------------------
17 Lauren Eller 12 4
11 Megan Sekinger 12 3
24 Liz Louison 12 2
22 Kelly Naugle 12 1
6 Cassie Alberding 12 1
## SHOTS GP G A Sh Shot%
----------------------------------------------
17 Lauren Eller 12 39 14 85 .459
24 Liz Louison 12 36 7 67 .537
20 Sarah Peranteau 10 23 5 41 .561
11 Megan Sekinger 12 15 5 38 .395
6 Cassie Alberding 12 15 1 31 .484
22 Kelly Naugle 12 8 4 28 .286
25 Lauren Jones 12 6 1 15 .400
15 Brittany Concepcion 7 4 0 9 .444
16 Erika Haggerty 7 3 3 7 .429
8 Lauren Martino 10 2 0 6 .333
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
10 Mary Ellen Levin 5 1 0 1 1.000
13 Sarah Kozusko 1 1 0 1 1.000
14 Michelle Moss 12 3 1 5 .600
20 Sarah Peranteau 10 23 5 41 .561
24 Liz Louison 12 36 7 67 .537
6 Cassie Alberding 12 15 1 31 .484
17 Lauren Eller 12 39 14 85 .459
15 Brittany Concepcion 7 4 0 9 .444
16 Erika Haggerty 7 3 3 7 .429
25 Lauren Jones 12 6 1 15 .400
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
17 Lauren Eller 12 39 14 85 8 .094
20 Sarah Peranteau 10 23 5 41 7 .171
6 Cassie Alberding 12 15 1 31 4 .129
11 Megan Sekinger 12 15 5 38 3 .079
22 Kelly Naugle 12 8 4 28 3 .107
24 Liz Louison 12 36 7 67 2 .030
25 Lauren Jones 12 6 1 15 2 .133
15 Brittany Concepcion 7 4 0 9 2 .222
16 Erika Haggerty 7 3 3 7 2 .286
8 Lauren Martino 10 2 0 6 2 .333
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
2 Emily Fedor 12 0 1 1 1 1.000
13 Sarah Kozusko 1 1 0 1 1 1.000
14 Michelle Moss 12 3 1 5 2 .400
8 Lauren Martino 10 2 0 6 2 .333
16 Erika Haggerty 7 3 3 7 2 .286
15 Brittany Concepcion 7 4 0 9 2 .222
20 Sarah Peranteau 10 23 5 41 7 .171
25 Lauren Jones 12 6 1 15 2 .133
6 Cassie Alberding 12 15 1 31 4 .129
22 Kelly Naugle 12 8 4 28 3 .107
## CAUSED TURNOVERS GP CT
--------------------------------
20 Sarah Peranteau 10 11
23 Erica Lisi 12 6
25 Lauren Jones 12 5
24 Liz Louison 12 5
29 Kaitlyn Rauchut 11 5
2 Emily Fedor 12 4
17 Lauren Eller 12 3
6 Cassie Alberding 12 2
11 Megan Sekinger 12 2
7 Aubree Mancuso 12 2
|