| DATE | OPPONENT | SITE | TIME | SCORES | |
| AUGUST | |||||
| Fri. | 31 | Mercy College (NY) | H | 2:00 | T - 0 - 0 |
| SEPTEMBER | |||||
| Tues | 4 | Muskingum College [OH] | A | 4:00 | L - 1 - 4 |
| Sat. | 8 | * Houghton College (NY) | H | 1:00 | L - 0 - 5 |
| Sun. | 9 | Salem-Teikyo University (WV) | A | 1:00 | W - 2 - 1 |
| Fri. | 14 | * Ursuline College [OH] | H | 4:00 | W - 8 - 0 |
| Sat. | 15 | * Malone College (OH) | A | 3:00 | L - 0 - 5 |
| Tues. | 18 | * Walsh University (OH) | H | 4:30 | W - 1 - 0 |
| Sat. | 22 | * Cedarville University (OH) | A | 3:30 | L - 0 - 1 |
| Wed. | 26 | Carnegie Mellon University [PA] | H | 4:30 | L - 0 - 1 |
| Sat. | 29 | * Shawnee State University (OH) | H | 12:00 | W-2-1(OT) |
| OCTOBER | |||||
| Fri. | 5 | * Daemen College (NY) | A | 4:00 | L - 1-2(OT) |
| Sat. | 6 | * Roberts Wesleyan College (NY) | A | 3:00 | W - 4 - 1 |
| Tues. | 9 | * Notre Dame College (OH) | A | 2:00 | W - 5 - 0 |
| Fri. | 12 | * Ohio Dominican College (OH) | A | 2:00 | L - 0 - 3 |
| Sat. | 13 | * Mount Vernon Nazarene College (OH) | A | 12:00 | L - 1 - 2 |
| Fri. | 19 | * Tiffin University (OH) | H | 1:00 | L - 1 - 4 |
| Sat. | 20 | * Urbana University (OH) | H | 3:30 | W - 1 - 0 |
| Tues. | 23 | * Carlow College [PA] | H | 3:00 | W - 1 - 0 |
| Fri. | 26 | * Geneva College (PA) | A | 5:00 | W - 3 - 1 |
| Tues. | 30 | * Seton Hill College [PA] | H | 1:00 | L - 2 - 3 |
| * AMERICAN MIDEAST CONFERENCE GAMES | |||||













