| Date | Opponent |
No. Games |
Site | Time | Scores | |
| MARCH | ||||||
| Mon | 20 | LaRoche College, PA | DH | A | 3:00 | Canceled |
| Fri | 24 | * Cedarville College, OH | DH | A | 3:00 | L - 0-4, 1-4 |
| Sat | 25 | * Urbana University, OH | DH | A | 1:00 | L - 3-5, W - 16-7 |
| Thur | 30 | Carlow College, PA | DH | A | 3:00 | L - 2-5, W - 4-2 |
| Fri | 31 | * Malone College, OH | DH | H | 3:00 | W- 5-2, L- 2-3 |
| APRIL | ||||||
| Sat | 1 | * Walsh University, OH | DH | H | 10:00 | L - 1-10, 0-8 |
| Thu | 6 | * Geneva College, PA | DH | H | 3:00 | L - 1-5, 0-11 |
| Thu | 13 | * Ohio Dominican College, OH | DH | A | 1:00 |
L - 1-4, 0-3 |
| Wed | 12 | * Mount Vernon Nazarene, OH | DH | A | 3:00 | L - 2 - 8, 4 - 8 |
| Fri | 14 | * Notre Dame College, OH | DH | H | 3:00 | L - 4-5, 2-4 |
| Sat | 15 | * Tiffin University, OH | DH | H | 1:00 | L - 0-6, 3-6 |
| Wed. | 26 | Westminster College, PA | DH | H | 4:00 | L - 1-9, 1-3 |
| Tue | 18 | * Seton Hill College, PA | DH | A | 3:00 | L - 2-5, W - 2-1 |
| Tue | 25 | * Point Park College, PA | DH | A | 3:00 | L - 2-3, 3-5 |
| Fri | 28 | * Shawnee State University, OH | DH | H | 3:00 | L - 0-9, 0-9 |
| Sat | 29 | * University of Rio Grande, OH | DH | H | 1:00 | L - 4-12, 1-4 |
* AMERICAN MIDEAST CONFERENCE GAMES













