| Tues. | 3 | * Geneva College (PA) | DH | A | 3:00 | L - 2-12, L- 0-6 |
| Fri. | 6 | * Univ. of Rio Grande (OH) | DH | A | 3:00 | L- 0-2, W- 2-1 |
| Sat. | 7 | * Shawnee State Univ.(OH) | DH | A | 1:00 | L- 0-3, L- 3-4 |
| Tues. | 10 | * Malone College (OH) (Chgd. to 4/23) | DH | A | 3:30 | L - 2-4, L- 2-6 |
| Tues. | 17 | * Point Park College (PA) | DH | H | 3:00 | Game Canceled |
| Thurs. | 19 | *
Seton Hill College (PA) (from 3/27) |
DH | H | 3:30 | W - 7-4, W- 8-0 |
| Sat. | 21 | * Urbana Univ. (OH) Chgd. to 4/29 | DH | H | 1:00 | L - 1-5, L - 0-7 |
| Tues. | 24 | Carlow College (PA) | DH | H | 3:00 | W - 3-2, W- 6-3 |
| Wed. | 25 | Washington & Jefferson (PA) | DH | H | 3:30 | Game Canceled |
| Sat. | 28 | * Ohio Dominican College (OH) | DH | H | 1:00 | L - 1-4, L- 2-13 |
| Mon. | 30 | * Cedarville University (OH) | DH | H | 3:00 | L - 0-3, L- 3-6 |
| MAY | ||||||
| Thurs. | 3 | * Mt. Vernon Nazarene (OH) | DH | H | 3:00 | W - 1-0, L - 7-9 |
* AMERICAN MIDEAST CONFERENCE GAMES













