| DATE | OPPONENT | SITE | TIME | SCORES | ||
| MARCH | ||||||
| Mon. | 18 | LaRoche College (PA) | DH | A | 3:00 | Cancelled |
| Wed. | 20 | Penn State Univ - Altoona (PA) | DH | H | 3:00 | L - 1-10, W - 8-2 |
| Sat. | 23 | *Malone College (OH) | DH | H | 1:00 | Rescheduled to 4/15 |
| Tues. | 26 | *Point Park College (PA) | DH | H | 3:00 | Rescheduled to 4/18 |
| APRIL | ||||||
| Tues. | 2 | *Tiffin University (OH) | DH | A | 3:00 | L - 4-7, L - 0-8 |
| Fri. | 5 | *Cedarville University (OH) | DH | A | 3:00 | L - 2-5, L - 0-8 |
| Sat. | 6 | *Urbana University (OH) | DH | A | 1:00 | L - 0-3, L - 1-6 |
| Tues. | 9 | *Notre Dame College (OH) | DH | A | 3:00 | W - 9-7, W - 5-3 |
| Sat. | 13 | *Walsh University (OH) | DH | H | 12:00 | Rescheduled to 4/21 |
| Mon. | 15 | *Malone College (OH) | DH | H** | 3:00 | L - 1-3, L - 0-8 |
| Tues. | 16 | *Seton Hill College (PA) | DH | A | 3:00 | L - 1-3, L - 2-3 |
| Thurs. | 18 | *Point Park College (PA) | DH | H | 3:00 | W - 15-7, W - 19-0 |
| Sat. | 20 | *Ohio Dominican College (OH) | DH | H | 1:00 | L - 0-8, L - 0-4 |
| Sun. | 21 | *Walsh University (OH) | DH | H | 11:00 | Rescheduled to 4/29 |
| Mon. | 22 | Washington & Jefferson College (PA) | DH | A | 4:00 | Cancelled |
| Wed. | 24 | *Carlow College (PA) | DH | H | 3:00 | L - 0-5, L - 4-14 |
| Fri. | 26 | *Univeristy of Rio Grande (OH) | DH | A | 3:00 | W - 9-2, W - 6-1 |
| Sat. | 27 | *Shawnee State Univeristy (OH) | DH | A | 2:00 | L - 0-7, L - 3-4 |
| Mon. | 29 | *Walsh University (OH) | DH | H | 3:30 | Rescheduled to 5/1 |
| Tues. | 30 | *Geneva College (PA) | DH | H | 3:00 | Rescheduled to 5/3 |
| MAY | ||||||
| Wed. | 1 | *Walsh University (OH) | DH | H | 3:00 | L - 7-12, L - 1-3 |
| Fri. | 3 | *Geneva College (PA) | DH | H | 4:00 | L - 0-10, L - 1-2 |
| Sat. | 4 | * Mt. Vernon Nazarene College(OH) | DH | H | 1:00 | L - 0-7, L - 0-10 |
* AMERICAN MIDEAST CONFERENCE GAMES
** Game played at Seton Hill College













