| Date | Opponent | Site | Time/Rec | Score | Results |
| Sat. Oct. 24 | Wheeling Jesuit University (WV) | H | (0-1) | L, 110-144 | Results |
| Sat. Nov. 7 | Penn State-Behrend Baldwin-Wallace College (OH) | A | (1-2) | L, 104-114 W, 148-66 | Results |
| Fri. Nov. 20 | Grove City College (PA) | H | 6:00 | Results | |
| December 4-6 | Blue Devil Invite, Fredonia, NY | A | TBA | Results | |
| Sat. Dec. 12 | Mount Union College (OH) | A | 1:00 | Results | |
| Sat. Jan. 9 | Washington & Jefferson College (PA) | A | 1:00 | Results | |
| Sat. Jan. 16 | Bethany College (WV) | A | 1:00 | Results | |
| Sat. Jan. 23 | West Virginia Wesleyan (WV) | H | 1:00 | Results | |
| Sat. Jan 30 | Westminster College (PA) | H | 1:00 | Results | |
| Sat. Feb. 6 | Chatham University (PA) Penn State-Altoona | A | 1:00 | Results | |
| February 18-20 | PAC Conference Championship | A | TBA | Results |













