Women's Individual and Team Records
| Event | Name | Time | Date |
| 50 Free | Jess Kennedy | 25.06 | 2-11-09 |
| 100 Free | Jess Kennedy | 55.51 | 2-11-09 |
| 200 Free | Mandie West | 2:03.63 | 2-11-09 |
| 500 Free | Mandie West | 5:25.80 | 2-11-09 |
| 1000 Free | Mandie West | 11:20.39 | 2-10-09 |
| 1650 Free | Mandie West | 18:46.37 | 2-11-09 |
| 50 Back | Jess Kennedy | 29.75 | 2-11-09 |
| 100 Back | Erin Perry | 1:06.55 | 2-8-07 |
| 200 Back | Erin Perry | 2:23.98 | 2-8-07 |
| 100 Breast | Kristy Hartbauer | 1:11.95 | 1-28-05 |
| 200 Breast | Kristy Hartbauer | 2:34.98 | 3-2-05 |
| 100 Fly | Olivia Cinberg | 1:01.90 | 2-8-07 |
| 200 Fly | Olivia Cinberg | 2:22.00 | 2-8-07 |
| 200 IM | Erin Perry | 2:22.39 | 2-8-07 |
| 400 IM | Mandie West | 5:01.58 | 2-11-09 |
| 200 Free Relay | Haley Krol Amanda Haile Maggie Dempsey Jess Kennedy | 1:42.77 | 2-11-09 |
| 400 Free Relay | Haley Krol | 3:51.23 | 2-11-09 |
| 800 Free Relay | Mandie West | 8:39.24 | 12-4-08 |
| 200 Medley Relay | Jess Kennedy | 1:56.42 | 2-11-09 |
400 Medley | Erin Perry Kristy Hartbauer Olivia Cinberg Katie Bittner | 4:16.07 | 2-8-07 |






















