Women's Individual and Team Records
| Event | Name | Time | Date |
| 50 Free | Olivia Cinberg | 26.35 | 2/8/07 |
| 100 Free | Olivia Cinberg | 57.27 | 3/1/06 |
| 200 Free | Amanda Haile | 2:04.99 | 2/14/08 |
| 500 Free | Katie Bittner | 5:37.31 | 2/14/08 |
| 1000 Free | Katie Bittner | 11:44.43 | 2/14/08 |
| 1650 Free | Katie Bittner | 19:28.88 | 2/14/08 |
| 50 Back | Karli Buday | 31.25 | 3/1/06 |
| 100 Back | Erin Perry | 1:06.55 | 2/8/07 |
| 200 Back | Erin Perry | 2:23.98 | 2/8/07 |
| 100 Breast | Kristy Hartbauer | 1:11.95 | 1/28/05 |
| 200 Breast | Kristy Hartbauer | 2:34.98 | 3/2/05 |
| 100 Fly | Olivia Cinberg | 1:01.90 | 2/8/07 |
| 200 Fly | Olivia Cinberg | 2:22.00 | 2/8/07 |
| 200 IM | Erin Perry | 2:22.39 | 2/8/07 |
| 400 IM | Elise Alexander | 5:10.75 | 11/19/05 |
| 200 Free Relay | Olivia Cinberg Karli Buday Sarah Denning Amanda Haile | 1:47.22 | 2/14/08 |
| 400 Free Relay | Olivia Cinberg Sarah Denning Katie Bittner Amanda Haile | 3:51.61 | 2/14/08 |
| 800 Free Relay | Amanda Haile Katie Bittner Molly Michael Sarah Denning | 8:46.53 | 2/14/08 |
| 200 Medley Relay | Karli Buday | 1:58.84 | 3/1/06 |
400 Medley | Erin Perry Kristy Hartbauer Olivia Cinberg Katie Bittner | 4:16.07 | 2/8/07 |






















