2005-06 Schedule
| Date | Opponent | Site | Time | Results | |
| Sat. October 29 | West Virginia Wesleyan College (WV) | A | 1:00 | L, 53-117 | Meet Results |
| Sat. November 5 | Penn State-Altoona (PA) College Misericordia (PA) | A | 1:00 | L, 43-48 L, 26-69 | Meet Results |
| Sat. November 12 | Penn State- Behrend (PA) | H | 5:30 | W, 84-76 | Meet Results |
| Fri. November 18 | Slippery Rock University (PA) | A | 5:00 | L, 54.5-143.5 | Meet Results |
| Sat. November 19 | California University of PA Edinboro University (PA) Wheeling Jesuit University (WV) | A | 1:00 | L, 20-71 L, 17-78 W, 46-45 | Meet Results |
| December 1-3 | Wooster College Invitational (OH) | A | 10th of 10 | Meet Results | |
| Sat. January 14 | Bethany College (WV) | H | 5:30 | L, 79-131 | Meet Results |
| Sat. January 21 | Mount Union College (OH) | H | 5:30 | L, 66-124 | Meet Results |
| Fri. January 27 | Fairmont State University (WV) | H | 5:00 | L , 66-77 | Meet Results |
| Sat. January 28 | Frostburg State (WV) | A | 2:00 | L, 72-78 | Meet Results |
| February 9-11 | Grove City Invitational (PA) | A | TBA | 8th of 10 | Meet Results |
| March 2-4 | NAIA Nationals | N | TBA | 14th | |













