2006-07 Schedule
| Date | Opponent | Site | Time | PAC | Results |
| Sat. October 28 | West Virginia Wesleyan (WV) | H | 1:00 | L, 58-83 Results | |
| Sat. November 4 | Penn State - Altoona (PA) | H | 1:00 | L, 108-117 Results | |
| Sat. November 11 | Penn State - Behrend (PA) | H | 1:00 | L, 70-94 Results | |
| Fri. November 17 | Grove City College (PA) with Frostburg State (MD) | A | 6:00 | * | L, 40-80 Results W, 61-51 |
| Sat. November 18 | Mount Union College (OH) | A | 1:00 | L, 106-143 Results | |
| Thurs. November 30 - Sat. December 2 | College of Wooster Invitational (OH) | A | 10th of 10 Results | ||
| Sat. January 13 | Bethany College (WV) | H | 1:00 | * | W, 100-95 Results |
| Sat. January 20 | Westminster College (PA) | A | 1:00 | * | L, 87-144 Results |
| Wed. January 24 | Washington & Jefferson College (PA) | H | 6:00 | * | L, 65-81 Results |
| Fri. January 26 | Fairmont State University (WV) | A | 5:00 | L, 97-113 Results | |
| Thurs. February 8 - Sat. February 10 | Grove City College Invitational (PA) | A | 6th of 10 Results | ||













