Women's Tennis Schedule - Fall 2007
| Date | Opponent | Site | Time | Score |
| Fri. Aug.31 | Seton Hill University (PA) | H | (1-0) | W, 6-3 |
| Mon. Sept. 3 | Mercyhurst College (PA) | A | (1-1) | L, 1-8 |
| Fri. Sept. 7 | Waynesburg College (PA) | H | (2-1) | W, 7-2 |
| Sat. Sept. 8 | Grove City College (PA) | H | (2-2) | L, 2-7 |
| Thomas More College (KY) | H | (3-2) | W, 9-0 | |
| Sat. Sept. 15 | Allegheny College Invitational (PA) | A | (4-3) | |
| Case Western University (OH) |
|
| W, 5-0 | |
| Allegheny College (PA) |
|
| L, 4-5 | |
| Fri. Sept. 21 | Penn State University- Altoona (PA) | A | (5-3) | W, 7-2 |
| Mon. Sept. 24 | Geneva College (PA) | H | (6-3) | W, 9-0 |
| Thurs. Sept. 27 | Washington & Jefferson College (PA) | A | RAIN | Moved to 10/11 |
| Fri. Sept. 28 | Clarion University (PA) | H | (6-4) | L, 4-5 |
| Sun. Sept. 30 | Chatham University (PA) Mount Union College (OH) | H | (7-4) | W, 9-0 L, 3-5 |
| Thurs. Oct. 4 | Bethany College (WV) | A | (8-5) | W, 9-0 |
| Fri. Oct. 5 | Penn State University- Altoona (PA) | H | (9-5) | W, 8-1 |
| Sun. Oct. 7 | Westminster College (PA) | H | (10-5) | W, 8-1 |
| Thu. Oct. 11 | Washington & Jefferson College (PA) | A | RAIN | |
| Fri. Oct. 12 | West Liberty State University (WV) | H | (10-6) | L, 3-6 |
| Sat. Oct. 13 | Saint Francis University (PA) |
|
| CANCELED |
| Sun. Oct. 14 | Chatham University (PA) |
|
| CANCELED |













