Women's Tennis Schedule - 2008-09
| Date | Opponent | Site | Time/Rec | Score |
| Sat. August 30 | Seton Hill University (PA) | H | (1-0) | W, 7-2 |
| Tues. Sept. 2 | Grove City College | A | (1-1) | L, 2-7 |
| Mon. Sept. 8 | Bethany College | H | (2-1) | W, 9-0 |
| Tues. Sept. 9 | Waynesburg University |
| MOVED TO 10/18 | |
| Sat. Sept. 13 | Case Western Reserve (OH) Allegheny College (PA) | N | (4-1) | W, 5-4 W, 5-4 |
| Tues. Sept. 16 | Chatham University | A | (5-1) | W, 8-1 |
| Wed. Sept. 17 | Penn State University-Altoona | H | (6-1) | W, 7-2 |
| Sun. Sept. 21 | Westminster College | A | (7-1) | W, 6-3 |
| Fri. Sept. 26 | Mount Union College (OH) | H | (8-1) | W, 6-3 |
| Sat. Sept. 27 | Geneva College | A | MOVED TO 10/15 | |
| Mon. Sept. 29 | Washington & Jefferson College | H | (9-1) | W, 9-0 |
| Thurs. Oct. 3 | Indiana University of PA | H | (10-1) | W, 7-2 |
| Sun. Oct. 5 | Saint Francis University (PA) | H | (10-1-1) | T, 4-4 |
| Fri. Oct. 10 | Clarion University | A | (10-2-1) | L, 2-7 |
| Sun. Oct. 12 | Thomas More College (KY) | A | 1:00 | - |
| Wed. Oct. 15 | Geneva College | A | 3:00 | - |
| Fri. Oct. 17 | West Liberty State College (WV) | H | 3:00 | - |
| Sat. Oct. 18 | Waynesburg University | A | 3:00 | - |













